Ramadhan Is Here

Posted by Ady on Tue, October 4, 2005

▼ A d v e r t i s e m e n t

Ramadhan is here again. Here’s an output from iprayertime for my township area (Putra Permai). Please take note that these are calculated by a software and may not be accurate. Provided only as a rough guide.

Additionally I have created a web-based generator at my home server: http://ady.homelinux.net (However I can’t guarantee that the server will be on 24 hrs, sorry)

(Debian users: apt-get install itools)


Prayer schedule for,
 City             : Putra Permai
 Latitude         : 002 59' 17 N
 Longitude        : 101 40' 25 E
 Angle Method     : Umm Al-Qurra University
 TimeZone         : UTC+8.0
 Qibla            : 067 23' 17 W of true North

     Date         Fajr    Shorooq   Zuhr     Asr    Maghrib   Isha
--------------------------------------------------------------------
 [05-10-2005]     5:46     6:59    13:02    16:14    19:04    20:34
 [06-10-2005]     5:46     6:59    13:01    16:14    19:04    20:34
 [07-10-2005]     5:46     6:59    13:01    16:14    19:03    20:33
 [08-10-2005]     5:46     6:58    13:01    16:14    19:03    20:33
 [09-10-2005]     5:45     6:58    13:01    16:14    19:03    20:33
 [10-10-2005]     5:45     6:58    13:00    16:15    19:02    20:32
 [11-10-2005]     5:45     6:58    13:00    16:15    19:02    20:32
 [12-10-2005]     5:45     6:58    13:00    16:15    19:01    20:31
 [13-10-2005]     5:44     6:57    13:00    16:15    19:01    20:31
 [14-10-2005]     5:44     6:57    12:59    16:15    19:01    20:31
 [15-10-2005]     5:44     6:57    12:59    16:15    19:01    20:31
 [16-10-2005]     5:44     6:57    12:59    16:15    19:00    20:30
 [17-10-2005]     5:44     6:57    12:59    16:16    19:00    20:30
 [18-10-2005]     5:43     6:57    12:58    16:16    19:00    20:30
 [19-10-2005]     5:43     6:57    12:58    16:16    18:59    20:29
 [20-10-2005]     5:43     6:57    12:58    16:16    18:59    20:29
 [21-10-2005]     5:43     6:56    12:58    16:16    18:59    20:29
 [22-10-2005]     5:43     6:56    12:58    16:16    18:59    20:29
 [23-10-2005]     5:43     6:56    12:58    16:16    18:59    20:29
 [24-10-2005]     5:42     6:56    12:58    16:17    18:58    20:28
 [25-10-2005]     5:42     6:56    12:57    16:17    18:58    20:28
 [26-10-2005]     5:42     6:56    12:57    16:17    18:58    20:28
 [27-10-2005]     5:42     6:56    12:57    16:17    18:58    20:28
 [28-10-2005]     5:42     6:56    12:57    16:17    18:58    20:28
 [29-10-2005]     5:42     6:56    12:57    16:17    18:57    20:27
 [30-10-2005]     5:42     6:56    12:57    16:17    18:57    20:27
 [31-10-2005]     5:42     6:56    12:57    16:18    18:57    20:27
 [01-11-2005]     5:41     6:56    12:57    16:18    18:57    20:27
 [02-11-2005]     5:41     6:56    12:57    16:18    18:57    20:27
 [03-11-2005]     5:41     6:56    12:57    16:18    18:57    20:27
 [04-11-2005]     5:41     6:56    12:57    16:18    18:57    20:27
 [05-11-2005]     5:41     6:56    12:57    16:18    18:57    20:27
 [06-11-2005]     5:41     6:56    12:57    16:19    18:57    20:27

May all of us are granted blessings from the Almighty. 

Related Posts with Thumbnails

Popularity: 1% [?]

Popular Posts

Facebook Comment

WARNING & REMINDER: Comments are moderated and there is no exception. Comments unrelated to the post, too short, using phoney emails or funny names, will be marked as spam. Foul languages are filtered as spam. Your email will never be displayed on this site. If you would like to receive replies, use a valid email address and check the subscription box below.
 

Comments are closed.